BRACKISH WATER ELEMENTS FOR WASTE WATER

 

High Rejection Standard Pressure Composite Polyamide Elements
Model Type Nominal Salt Rejection, % Permeate Flow, GPD

Test *

PDF
BR2-2514 99,4% 160 A
BR2-2521 99,4% 330 A
BR2-2540 99,4% 650 A
BR2-4014 99,4% 525 A
BR2-4021 99,4% 900 A
BR2-4040 99,5% 2300 B
BR2-8040 99,5% 10000 B
BR3-8040 99,5% 11000 B
BR3G-8040 99,5% 11000 B
BR34-8040 99,5% 12000 B

 

* Test Condition:
Test NaCl Solution ppm Pressure psig (MPa) Temperature °C (°F) pH range Recovery
A 1500 225 (1.55) 25 (77) 6.5 – 7.0 10
B 15