“XL” ELEMENTS

 

Higher Area 4 ” Low Pressure Elements
Model Type Nominal Salt Rejection, % Permeate Flow, GPD Test * PDF
LOW1 – 4014 XL 99,0% 800 A
LOW1 – 4021 XL 99,0% 1450 A
LOW1 – 4040 XL 99,3% 3300 B
LOW2 – 4014 XL 99,4% 500 A
LOW2 – 4021 XL 99,4% 1000 A
LOW2 – 4040 XL 99,5% 2400 B
LOW3 – 4014 XL 98,5% 850 A
LOW3 – 4021 XL 98,5% 1600 A
LOW3 – 4040 XL 98,8% 3700 B
LOW4 – 4014 XL 99,0% 700 C
LOW4 – 4021 XL 99,0% 1300 D
LOW4 – 4040 XL 99,1% 3100 D

 

* Test Condition:
Test NaCl Solution ppm Pressure psig (MPa) Temperature °C (°F) pH range Recovery
A 1500 150 (1.03) 25 (77) 6.5 – 7.0 10
B 15
C 500 100 (0.69) 10
D 15